Spesifikasi dan Harga Laptop Sony VAIO E Series ~ Sekarang bisa anda miliki dengan berbagai macam type dari Vaio yang sudah terkenal dan memiliki nilai jual yang sangat tinggi, produk dari sony ini memang terkenal dengan kualitas baik dan memiliki spesifikasi yang sepadan dengan harga yang mereka rincikan.
Kunjungi Juga: https://plustechindonesia.blogspot.com
Sony merupakan perusahaan besar yang memproduksi berbagai macam elektronik yang salah satunya adalah laptop vaio ini, dari penjualan laptop yang sangat pesat dan sekarang juga sudah banyak untuk smartphone yang mereka produksi dengan kualitas yang sangat baik dan unggul dari berbagai merek. Dengan kemajuan sony merupakan persaingan yang kuat untuk merek lain yang masih dibawahnya, sekarang anda bisa melihat daftar laptop Vaio dengan spesifikasi dan harga yang lengkap.
Daftar Spesifikasi dan Harga Laptop Vaio E Series
Nama Produk | Spesifikasi Produk | Harga |
---|---|---|
Sony Vaio SVE11-135CV Black, Pink, White | AMD E2 2000 1.75Ghz, 2GB DDR3, 320GB, No Optical Drive, Wifi, Bluetooth, AMD Radeon HD 7340, Camera, 11.6" WXGA, Win 8 | 4,075,000 |
Sony Vaio Duo 11 SVD11-215CV | Intel Core i5 3317U-1.7Ghz, RAM 4GB, HDD 128GB SSD, VGA Intel HD4000, Screen 11" Wide Crystal LED Full HD, Windows 8 | 13,025,000 |
Sony Vaio Ultrabook SVT11-125CV | Intel Core i5 3317U-1.7Ghz, RAM 4GB, HDD 500GB + 32GB SSD, VGA Intel HD 4000-729MB, Screen 11.6" Wide Crystal LED, Windows 8 | 8,480,000 |
SONY Vaio Pro 11 SVP11-213SG B | Intel Core i5-4200U, 4GB DDR3, 128 GB SSD, WiFi, Bluetooth, VGA Intel HD Graphics 4400, Camera, 11.6" FHD, Win8 SL 64 bit | 11,800,000 |
SONY Vaio Pro 11 SVP11-217PG | Intel Core i7-4500U, 4GB DDR3, 256GB SSD, WiFi, Bluetooth, VGA Intel HD Graphics 4400, Camera, 11.6" FHD, Touchscreen, Win8 Pro 64 bit | 17,650,000 |
Sony Vaio Tap 11 Touch SVT11-213CGW | Intel Pentium 3560Y - 1.20 GHz, Ram 2GB, HDD 128GB SSD, VGA Intel HD Graphic, Front Camera 1MP, Back Camera 8MP, Wifi, Bluetooth, NFC, Touch Screen 11.6" Full HD, Windows 8 | 7,920,000 |
Sony Vaio Tap 11 Touch SVT11-215SG | Intel Core i5 4210Y - 1.50 Turbo 1.90 GHz, Ram 4GB, HDD 128GB SSD, VGA Intel HD Graphic, Front Camera 1MP, Back Camera 8MP, Wifi, Bluetooth, NFC, Touch Screen 11.6" Full HD, Windows 8 | 13,500,000 |
Sony Vaio SVT13-126CV Touch Screen | Intel Core i5 3317U-1.7Ghz, RAM 4GB, HDD 128GB SSD, VGA Intel HD 4000-729MB, Screen 13" Wide Crystal LED, Windows 8 | 9,450,000 |
Sony Vaio SVT13-112FXS | Intel Core i5 3317U-1.7Ghz, RAM 4GB, HDD 500GB + 32GB SSD, VGA Intel HD Graphics, Screen 13" Wide LED, Windows 7 Home Premium. | 8,700,000 |
Sony Vaio SVT13-115FDS | Intel Core i5 3317U-1.7Ghz, RAM 4GB, HDD 128GB SSD, VGA Intel HD Graphics, Screen 13" Wide LED, Windows 7 Home Premium. | 8,700,000 |
Sony Vaio SVT13-133CVS Touch Screen | Intel Core i5 3337U-1.8Ghz, RAM 4GB, HDD 500GB, VGA Intel HD 4000-729MB, Bluetooth, Screen 13" Wide LED, Windows 8 | 8,250,000 |
SONY Vaio SVD13-211SGB/SGS | Intel Core i5 4200U 1.6Ghz, 4GB DDR3, 128GB SSD, No Optical Drive, Intel HD, 13.3" WXGA Touch Screen, Wifi, Bluetooth, Camera, Win 8 SL 64 Bit | 13,580,000 |
SONY Vaio SVP13-213SGB/SGS | Intel Core i5 4200U 1.6Ghz, 4GB DDR3, 128GB SSD, No Optical Drive, Intel HD, 13.3" WXGA Touch Screen, Wifi, Bluetooth, Camera, Win 8 SL 64 Bit | 12,850,000 |
SONY Vaio SVD13-213SGW 3G | Intel Core i5-4200U, 4GB DDR3, 128 GB SSD, 3G WAN, WiFi, Bluetooth, VGA Intel HD Graphics 4400, Camera, 13.3" FHD, Win8 SL 64 bit | 15,780,000 |
SONY Vaio SVP13-213CXB | Intel Core i5 4200U-1.2GHz Turbo 2.6Ghz, RAM 4GB, HDD 128GB SSD, VGA Intel HD 4400, Screen 13" LED FHD Touch, Windows 8 | 12,700,000 |
SONY Vaio SVP13-218PGB Black | Intel Core i7-4500U, 8GB DDR3, 256GB SSD, WiFi, Bluetooth, VGA Intel HD Graphics 4400, Camera, 13.3" FHD, Touchscreen, Win8 Pro 64 bit | 17,650,000 |
SONY Vaio SVD13-217PGB 3G | Intel Core i7-4500U, 8GB DDR3, 256GB SSD, 3G WAN, WiFi, Bluetooth, VGA Intel HD Graphics 4400, Camera, 13.3" FHD, Touchscreen, Win8 Pro 64 bit | 19,690,000 |
Sony Vaio Duo 13 SVD13-225PXB | Intel Core i7 4500U-1.8Ghz Turbo 3.0Ghz, RAM 8GB, HDD 256GB SSD, VGA Intel HD 4400, Screen 13" LED FHD, Windows 8 | 21,850,000 |
Sony Vaio Flip 11 Touch SVF11-N13CG/S | Intel Celeron N2920 1.86Ghz, Ram 2GB, HDD 64 GB SSD, VGA Intel HD4400, Wifi, Bluetooth, NFC, Touch Screen 11.6" Full HD, Windows 8 | 9,680,000 |
Sony Vaio Flip 13 Touch SVF13-N12SGB/S | Intel Core i5 4200U-1.60 Turbo 2.6 Ghz, Ram 4GB, HDD 128 GB SSD, VGA Intel HD4400, Wifi, Bluetooth, NFC, Touch Screen 13" Full HD, Windows 8 | 12,880,000 |
Sony Vaio Flip 13 Touch SVF13-N17PGB/S | Intel Core i7 4500U - 1.8 Turbo 3.0 Ghz Ghz, Ram 8GB, HDD 256 GB SSD, VGA Intel HD4400, Wifi, Bluetooth, NFC, Touch Screen 13" Full HD, Windows 8 | 18,500,000 |
Sony Vaio SVF14-416SGB/W | AMD Quad Core A8-5545M - 1.7Ghz, RAM 2GB, HDD 500GB, DVD/RW, VGA AMD Radeon HD 8510G, Screen 14" Touchscreen, Windows 8. | 6,410,000 |
Sony Vaio SVF14-218SG | Intel Core i5 3337U - 1.8GHz, RAM 4GB, HDD 500GB, DVD/RW, VGA Intel HD Graphics 4000, Screen 14" Wide LED, Windows 8 | 7,820,000 |
Sony Vaio SVF14-216SG B/W/P Touch Screen | Intel Core i3 3227U - 1.9GHz, RAM 2GB, HDD 500GB, DVD/RW, VGA Intel HD Graphics 4000, Screen 14" Wide LED, Windows 8 | 7,380,000 |
Sony Vaio SVF14-21MSG | Intel B987 1.5Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14" WXGA, Win 8 SL 64 Bit | 4,975,000 |
Sony Vaio SVF14-212SG B/W | Intel Core i3 3217U - 1.8GHz, RAM 2GB, HDD 500GB, DVD/RW, VGA Intel HD Graphics 4000, Screen 14" Wide LED, Windows 8 | 5,990,000 |
Sony Vaio SVF14-A15SG | Intel Core i5 3337U - 1.8GHz, RAM 4GB, HDD 750GB, DVD/RW, VGA NVIDIA® GeForce® GT 735M, Screen 14" Wide LED, Windows 8 | 10,180,000 |
Sony Vaio SVF14-A16SG S | Intel Core i7 3537U - 2.0GHz, RAM 8GB, HDD 750GB, DVD/RW, VGA NVIDIA® GeForce® GT 735M, Screen 14" Wide LED, Windows 8 | 13,110,000 |
Sony Vaio SVF14-319SGB/W | Intel Core i5-4200U, 4GB DDR3, 1TB HDD SATA, DVD/RW, NVIDIA® GeForce® GT 740M 2GB/ Intel HD Graphics 4400, Camera, 14" WXGA, Win8 SL 64 bit | 11,090,000 |
Sony Vaio Flip 14 Touch SVF14-N11SGS | Intel Pentium 3556U - 1.7 Ghz, Ram 2GB, HDD 500GB VGA Intel HD4400, Wifi, Bluetooth, NFC, Touch Screen 14" Full HD, Windows 8 | 7,730,000 |
Sony Vaio Flip 14 Touch SVF14-N13SGB/S | Intel Core i3 4005U - 1.7 Ghz, Ram 4GB, HDD 500GB VGA Intel HD4400, Wifi, Bluetooth, NFC, Touch Screen 14" Full HD, Windows 8 | 9,690,000 |
Sony Vaio Flip 14 Touch SVF14-N16SGB/S | Intel Core i5 4200U - 1.6 Turbo 2.6 Ghz Ghz, Ram 4GB, HDD 1TB + 16GB SSD, VGA Intel HD4400, Wifi, Bluetooth, NFC, Touch Screen 14" Full HD, Windows 8 | 11,400,000 |
Sony Vaio Flip 14 Touch SVF14-N19SGB/S | Intel Core i7 4500U - 1.8 Turbo 3.0 Ghz Ghz, Ram 8GB, HDD 1TB + 16GB SSD, VGA Intel HD4400, Wifi, Bluetooth, NFC, Touch Screen 14" Full HD, Windows 8 | 14,750,000 |
Sony Vaio SVE17-135CV/B | Intel Core i7 3632QM-2.2Ghz, RAM 4GB, HDD 750GB, DVD/RW With BluRay, VGA AMD HD7650-2GB, Screen 17" Wide LED Full HD, Windows 8. | 10,710,000 |
Artikel Pilihan:
- Spesifikasi dan Harga Printer Brother MFC-L2700D
- Spesifikasi dan Harga Printer Brother DCP-L2540DW
- Spesifikasi dan Harga Printer Brother MFC-9140CDN
- Spesifikasi dan Harga Printer Brother MFC-1815
- Spesifikasi dan Harga Printer Brother HL-1211W
**Harga yang tercantum diatas dapat berbeda dengan harga toko, karena setiap perubahan harga tidak diberitahukan secara jelas dan pasti
Spesifikasi dan Harga Laptop Sony VAIO E Series
Reviewed by Thu Juli
on
April 11, 2018
Rating:
No comments: